Window Washing
| Range | Inside & Outside | Outside Only |
|---|---|---|
| 1–15 | $70 | $45 |
| 16–25 | $90 | $55 |
| 26–35 | $110 | $65 |
| 36–45 | $130 | $75 |
| 46–55 | $150 | $85 |
| 56–65 | $170 | $95 |
| 66–75 | $190 | $105 |
| 76–85 | $210 | $115 |
| 86–100 | $240 | $125 |
| Storefront Window | $2.50 each side |
| Storm Windows | $1.50 each |
| Screens (brushed) | $0.50 each |
| Screens (washed) | $1.00 each |
| Sills | FREE |
| Bars Removal & Installation | $0.20 each |
Door/ Double Hung/ Down Arch Windows counts as one window |
Casement Windows each panel counts as one window |
French Windows/ 3rd Floor Windows counts as two regular windows |
Tracks and frames are extra charge.
Window Cleaning
Manual cleaning: removal of paint, glue, stickers, tape — extra charge
Chemical cleaning removal of hard water, alkali, aluminum screen stains — extra charge
Window & Door Screen Repair
| Window Screen Repair | $10–$15 |
| Door Screen Repair | $15-$25 |
| Corner & Frame Replacement | extra charge (applies to non metallic screen only) |
| Pick Up & Delivery | $25 |
| Delivery Only | $10 |